FORGOT YOUR DETAILS?

Description

Description

 

Particle

Size-u

Pore

Size-A

Length

mm

Standard-bore

(4.6 mm)

Standard-bore

(4.0 mm)

Small-bore

(3.2 mm)

Small-bore

(3.0 mm)

Small-bore

(2.1 mm)

ProTec-RP Phenyl 3 100 50 115121-PPh 114121-PPh 11d121-PPh 113121-PPh 112121-PPh
ProTec-RP Phenyl 3 100 100 125121-PPh 124121-PPh 12d121-PPh 123121-PPh 122121-PPh
ProTec-RP Phenyl 3 100 150 135121-PPh 134121-PPh 13d121-PPh 133121-PPh 132121-PPh
ProTec-RP Phenyl 5 100 50 115221-PPh 114221-PPh 11d221-PPh 113221-PPh 112221-PPh
ProTec-RP Phenyl 5 100 100 125221-PPh 124221-PPh 12d221-PPh 123221-PPh 122221-PPh
ProTec-RP Phenyl 5 100 150 135221-PPh 134221-PPh 13d221-PPh 133221-PPh 132221-PPh
ProTec-RP Phenyl 5 100 250 155221-PPh 154221-PPh 15d221-PPh 153221-PPh 152221-PPh
TOP