FORGOT YOUR DETAILS?

ES Industries Chromegabond WR C18

Premier Base Deactivated Phase

Description

Description

 

Particle

Size-u

Pore

Size-A

Length

mm

Standard-bore

(4.6 mm)

Standard-bore

(4.0 mm)

Small-bore

(3.2 mm)

Small-bore

(3.0 mm)

Small-bore

(2.1 mm)

Chromegabond WR C18 3 120 50 115191-WR-C18 114191-WR-C18 11d191-WR-C18 113191-WR-C18 112191-WR-C18
Chromegabond WR C18 3 120 100 125191-WR-C18 124191-WR-C18 12d191-WR-C18 123191-WR-C18 122191-WR-C18
Chromegabond WR C18 3 120 150 135191-WR-C18 134191-WR-C18 13d191-WR-C18 133191-WR-C18 132191-WR-C18
Chromegabond WR C18 5 120 50 115291-WR-C18 114291-WR-C18 11d291-WR-C18 113291-WR-C18 112291-WR-C18
Chromegabond WR C18 5 120 100 125291-WR-C18 124291-WR-C18 12d291-WR-C18 123291-WR-C18 122291-WR-C18
Chromegabond WR C18 5 120 150 135291-WR-C18 134291-WR-C18 13d291-WR-C18 133291-WR-C18 132291-WR-C18
Chromegabond WR C18 5 120 250 155291-WR-C18 154291-WR-C18 15d291-WR-C18 153291-WR-C18 152291-WR-C18
Chromegabond WR C18 5 120 300 165291-WR-C18 164291-WR-C18 16d291-WR-C18 163291-WR-C18 162291-WR-C18
TOP